Business & Economy
How Much is Dollar to Naira Today Monday 21st November 2022
How Much is Dollar to Naira Today Monday 21st November 2022: The following are the dollar-to-naira exchange rate in Nigeria today. It also includes the Black Market rates, Bureau De Change (BDC) rate, and Central Bank of Nigeria (CBN) rates.
Dollar To Naira Black Market Exchange Rates Today
Black Market Exchange Rates |
Buying Rate |
Selling Rate |
Dollar to Naira | ₦780 | ₦785 |
Pounds to Naira | ₦850 | ₦870 |
Euro to Naira | ₦790 | ₦805 |
Canadian Dollar to Naira | ₦540 | ₦560 |
Rand to Naira | ₦31 | N38 |
Dirham to Naira | ₦155 | ₦165 |
Yuan to Naira | ₦80 | ₦90 |
G.Cedi to Nair | ₦75 | ₦85 |
CFA F. (XOF) To Naira | ₦945 | ₦965 |
CFA F. (XAF) To Naira | ₦900 | ₦920 |
Pounds to Naira Black Market Exchange Rate Today
Pounds to Naira (GBP to NGN) | Exchange Rate Today |
Buying Rate | 850 |
Selling Rate | 870 |
Euro to Naira Black Market Exchange Rate Today
Euro to Naira (CAD to NGN) | Black Market Exchange Rate Today |
Buying Rate | 790 |
Selling Rate | 805 |
Canadian Dollar to Naira Black Market Exchange Rate Today
Canadian Dollar to Naira (CAD to NGN) | Black Market Exchange Rate Today |
Buying Rate | 540 |
Selling Rate | 560 |
CBN Official Naira Exchange Rates
The exchange rate between the Naira and the US dollar according to the data posted on the FMDQ Security Exchange where forex is official.
GTBank Naira Exchange Rates
Bank | Currency | Rate | Date |
---|---|---|---|
GTBank | USD to Naira | ₦ 490 | 16/10/2022 |
First Bank Naira Exchange Rates
Currency | Rate | Date |
---|---|---|
GBP | ₦ 706 | 05/09/2022 |
EUR | ₦ 602 | 18/07/2022 |
CAD | ₦ 466 | 18/07/2022 |
USD | ₦ 500 | 04/07/2022 |
INR | ₦ 5.80 | 01/05/2021 |
RUB | ₦ 6.20 | 01/05/2021 |
Access Bank Naira Exchange Rates
Currency | Rate | Date |
---|---|---|
USD To Naira | ₦ 505 | 30/04/2022 |
EUR To Naira | ₦ 531 | 31/08/2021 |
GBP To Naira | ₦ 621 | 28/08/2021 |
CAD To Naira | ₦ 357 | 18/08/2021 |
ZAR To Naira | ₦ 31 | 18/08/2021 |
INR To Naira | ₦ 6 | 18/08/2021 |
TRY To Naira | ₦ 52 | 18/08/2021 |
AUD To Naira | ₦ 299 | 01/05/2021 |
RUB To Naira | ₦ 7.10 | 01/05/2021 |
SGD To Naira | ₦ 268 | 01/05/2021 |
AED To Naira | ₦ 109 | 26/11/2020 |
XOF To Naira | ₦ 800 | 15/08/2020 |
UBA Naira Exchange Rates
Currency | Rate | Date |
---|---|---|
INR To Naira | ₦ 6.12 | 15/10/2022 |
USD To Naira | ₦ 503 | 29/04/2022 |
EUR To Naira | ₦ 566 | 31/08/2021 |
GBP To Naira | ₦ 622 | 23/07/2021 |
CAD To Naira | ₦ 316 | 01/05/2021 |
AED To Naira | ₦ 119 | 08/08/2020 |
Ecobank Naira Exchange Rates
Currency | Rate | Date |
---|---|---|
USD To Naira | ₦ 480 | 23/03/2022 |
GBP To Naira | ₦ 621 | 23/07/2021 |
EUR To Naira | ₦ 499.45 | 16/06/2021 |
AED To Naira | ₦ 107 | 15/08/2020 |
CAD To Naira | ₦ 299 | 30/06/2020 |
INR To Naira | ₦ 5.9 | 25/06/2020 |
Stanbic Bank Naira Exchange Rates
Currency | Rate | Date |
---|---|---|
USD To Naira | ₦ 475 | 21/01/2022 |
EUR To Naira | ₦ 543 | 22/07/2021 |
GBP To Naira | ₦ 646 | 03/06/2021 |
CAD To Naira | ₦ 337 | 01/05/2021 |
TRY To Naira | ₦ 69 | 01/05/2021 |
Convert US Dollar to Nigerian Naira
USD |
NGN |
---|---|
1 USD | 442.134 NGN |
5 USD | 2,210.67 NGN |
10 USD | 4,421.34 NGN |
25 USD | 11,053.4 NGN |
50 USD | 22,106.7 NGN |
100 USD | 44,213.4 NGN |
500 USD | 221,067 NGN |
1,000 USD | 442,134 NGN |
5,000 USD | 2,210,670 NGN |
10,000 USD | 4,421,340 NGN |
50,000 USD | 22,106,700 NGN |
Convert Nigerian Naira to US Dollar
NGN |
USD |
---|---|
1 NGN | 0.00226176 USD |
5 NGN | 0.0113088 USD |
10 NGN | 0.0226176 USD |
25 NGN | 0.0565439 USD |
50 NGN | 0.113088 USD |
100 NGN | 0.226176 USD |
500 NGN | 1.13088 USD |
1,000 NGN | 2.26176 USD |
5,000 NGN | 11.3088 USD |
10,000 NGN | 22.6176 USD |
50,000 NGN | 113.088 USD |
1 US Dollar to Nigerian Naira stats
Last 30 Days | Last 90 Days | |
---|---|---|
High |
442.67 | 442.67 |
Low |
436.36 | 420.31 |
Average |
439.32 | 432.43 |
Volatility |
0.10% | 0.10% |
Black Market Dollar To Naira Exchange Rate Today
The local currency opened at N785.00 per $1 at the parallel market otherwise known as the black market today Monday, 21 November 2022, in Lagos Nigeria, after it closed at N785.00 per $1 on Sunday, 20 November 2022.
Even though the dollar to naira opened in the parallel market at ₦785 per $1 today, News One reports that the Central Bank of Nigeria (CBN) does not recognise the parallel market, otherwise known as the black market. The apex bank has therefore directed anyone who requires forex to approach their bank, insisting that the I&E window is the only known exchange.
GoldenNewsNg reports that in the black market, the players buy a dollar for N782 and sell for N785 on Monday morning, November 21, 2022, after they bought N780 and sold for N785 on Sunday, 20 November 2022.
Meanwhile, Newsone Nigeria reports that the USD started this week at ₦785 in Parallel Market also known as Black Market on Monday, November 21, 2022, in Lagos Nigeria, after it opened at ₦725 last week Monday, November 14, 2022.
FAQ
Q: What is the Dollar worth against the Nigerian Naira?
A: One Dollar is worth 442.655 Nigerian Naira today
Q: Is the Dollar going up or down against the Nigerian Naira?
A: Today’s exchange rate (442.655) is lower compared to yesterday’s rate (442.8151).
Q: What is 50 Dollars in Nigerian Naira?
A: 50 Dollars buys 22132.75 Nigerian Naira at interbank exchange rates.
Disclaimer
This article does not set or determine forex rates. The official NAFEX rates are obtained from the website of the FMDQOTC. Parallel market rates (black market rates) are obtained from various sources including online media outlets. The rates you buy or sell forex may be different from what is captured in this article.