The pool fixtures are for forty-nine (49) football matches for UK football 2021/2022 from the pool agent.
Newsonline Nigeria publishes Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
Below are the classified pool fixtures, classified pool result, week 45 pool fixtures 2022, week 45 pool result 2022, football pool result today, and all pool results from the pool agent.
Week 45 Pool Result 2022: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 45 pool result 2022.
Week 45 Pool Result 2022: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 45 pool result 2022.
Week 45 Pool Result 2022: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 45 pool result 2022.
Week: 45 – Season: UK 2021/2022 – Date: 14-May-2022 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Aston V. | Crystal P. | -:- | -:- | Sunday |
2 | Everton | Brentford | -:- | -:- | Sunday |
3 | Leeds | Brighton | -:- | -:- | Sunday |
4 | Tottenham | Burnley | -:- | -:- | Sunday |
5 | Watford | Leicester | -:- | -:- | Sunday |
6 | West Ham | Man City | -:- | -:- | Sunday |
7 | Wolves | Norwich | -:- | -:- | Sunday |
8 | Chelsea | Liverpool | -:- | -:- | LKO |
9 | Aberdeen | St Mirren | -:- | -:- | Sunday |
10 | Hibernian | St J’Stone | -:- | -:- | Sunday |
11 | Livingston | Dundee | -:- | -:- | Sunday |
12 | Aldershot | Wealdstone | -:- | -:- | Sunday |
13 | Altrincham | Yeovil | -:- | -:- | Sunday |
14 | Barnet | Bromley | -:- | -:- | Sunday |
15 | Boreham W. | Solihull M. | -:- | -:- | Sunday |
16 | Chesterfield | Woking | -:- | -:- | Sunday |
17 | Dagenham | Wrexham | -:- | -:- | Sunday |
18 | Dover | Weymouth | -:- | -:- | Sunday |
19 | Eastleigh | Grimsby | -:- | -:- | Sunday |
20 | Maidenhead | Notts Co. | -:- | -:- | Sunday |
21 | Ath Bilbao | Osasuna | -:- | -:- | Sunday |
22 | Atl Madrid | Sevilla | -:- | -:- | Sunday |
23 | Cadiz | Real Madrid | -:- | -:- | Sunday |
24 | Celta Vigo | Elche | -:- | -:- | Sunday |
25 | Espanyol | Valencia | -:- | -:- | Sunday |
26 | Getafe | Barcelona | -:- | -:- | Sunday |
27 | Levante | Alaves | -:- | -:- | Sunday |
28 | Mallorca | R. Vallecano | -:- | -:- | Sunday |
29 | R. Betis | Granada | -:- | -:- | Sunday |
30 | Villarreal | R. Sociedad | -:- | -:- | Sunday |
31 | AC Milan | Atalanta | -:- | -:- | Sunday |
32 | Bologna | Sassuolo | -:- | -:- | Sunday |
33 | Cagliari | Inter Milan | -:- | -:- | Sunday |
34 | Empoli | Salernitana | -:- | -:- | EKO |
35 | Napoli | Genoa | -:- | -:- | Sunday |
36 | Roma | Venezia | -:- | -:- | LKO |
37 | Udinese | Spezia | -:- | -:- | LKO |
38 | Verona | Torino | -:- | -:- | LKO |
39 | Augsburg | Gr Furth | -:- | -:- | EKO |
40 | B. Dortmund | H. Berlin | -:- | -:- | EKO |
41 | Bielefeld | RB Leipzig | -:- | -:- | EKO |
42 | B. Leverkusen | Freiburg | -:- | -:- | EKO |
43 | B. M’gladbach | Hoffenheim | -:- | -:- | EKO |
44 | Mainz | E. Frankfurt | -:- | -:- | EKO |
45 | Stuttgart | FC Cologne | -:- | -:- | EKO |
46 | U. Berlin | Bochum | -:- | -:- | EKO |
47 | Wolfsburg | B. Munich | -:- | -:- | EKO |
48 | Bordeaux | Lorient | -:- | -:- | LKO |
49 | Lyon | Nantes | -:- | -:- | LKO |
The Asset Management Corporation of Nigeria (AMCON) has reaffirmed its commitment to recovering the N227…
Former Kaduna Central Senator, Shehu Sani, on Saturday decried the hike in the price of…
Details about the Department of State Services (DSS) operations that led to the arrest of 10 suspected…
The Federal Government, States and Local Government Councils shared a total sum of N1.424 trillion,…
The Court of Appeal sitting in Abuja on Friday reaffirmed Julius Abure as the National…
Nigerian governors have expressed their support for the tax reform bills initiated by the federal…