The Publisher Nigeria gathered that the pool fixtures are for forty-nine (49) football matches for UK football 2021/2022 from pool agent.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Week: 35 – Season: UK 2021/2022 – Date: 05-March-2022 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Aston V. | Southampton | 2-:-0 | -:- | HT |
2 | Burnley | Chelsea | 0-:-0 | -:- | HT |
3 | Liverpool | West Ham | -:- | -:- | LKO |
4 | Newcastle | Brighton | 2-:-0 | -:- | HT |
5 | Norwich | Brentford | 0-:-1 | -:- | HT |
6 | Wolves | Crystal P. | 0-:-2 | -:- | HT |
7 | Bristol C. | Birmingham | 0-:-2 | -:- | HT |
8 | Derby | Barnsley | 1-:-0 | -:- | HT |
9 | Hull | West Brom | 0-:-1 | -:- | HT |
10 | Middlesbro | Luton | 1-:-0 | -:- | HT |
11 | Preston | Bournemouth | 0-:-0 | -:- | HT |
12 | Q.P.R. | Cardiff | 1-:-0 | -:- | HT |
13 | Reading | Millwall | 0-:-1 | -:- | HT |
14 | Stoke | Blackpool | 0-:-0 | -:- | HT |
15 | Swansea | Coventry | 2-:-0 | -:- | HT |
16 | Cambridge U. | Shrewsbury | 0-:-0 | -:- | HT |
17 | Charlton | Sunderland | 0-:-0 | -:- | HT |
18 | Cheltenham | Doncaster | 2-:-0 | -:- | HT |
19 | Crewe | Wycombe | 0-:-1 | -:- | HT |
20 | Fleetwood | Ipswich | 0-:-0 | -:- | HT |
21 | Gillingham | Bolton | 0-:-1 | -:- | HT |
22 | Lincoln | Sheff Wed. | 1-:-1 | -:- | HT |
23 | Oxford | Burton A. | 4-:-1 | -:- | HT |
24 | Plymouth | Morecambe | 2-:-0 | -:- | HT |
25 | Portsmouth | Accrington | 2-:-0 | -:- | HT |
26 | Rotherham | Milton K.D. | 1-:-0 | -:- | HT |
27 | Wigan | Wimbledon | 1-:-0 | -:- | HT |
28 | Barrow | Walsall | 1-:-0 | -:- | HT |
29 | Bradford C. | Swindon | 1-:-1 | -:- | HT |
30 | Colchester | Port Vale | 0-:-0 | -:- | HT |
31 | Crawley | Scunthorpe | 0-:-0 | -:- | HT |
32 | Leyton O. | Stevenage | 1-:-2 | -:- | HT |
33 | Newport Co. | Bristol R. | 1-:-0 | -:- | HT |
34 | Northampton | Tranmere | 2-:-0 | -:- | HT |
35 | Oldham | Carlisle | 1-:-0 | -:- | HT |
36 | Salford C | Forest G. | 1-:-0 | -:- | HT |
37 | Sutton Utd. | Rochdale | 2-:-0 | -:- | HT |
38 | Dundee Utd. | Hearts | 0-:-1 | -:- | HT |
39 | Hibernian | St J‘Stone | 0-:-0 | -:- | HT |
40 | Motherwell | Dundee | 1-:-1 | -:- | HT |
41 | Rangers | Aberdeen | 0-:-0 | -:- | HT |
42 | Ross County | St Mirren | 0-:-0 | -:- | HT |
43 | Arbroath | Dunfermline | 1-:-0 | -:- | HT |
44 | Kilmarnock | Hamilton | 1-:-0 | -:- | HT |
45 | Queen O‘Sth | Morton | 2-:-0 | -:- | HT |
46 | Raith | Ayr Utd. | 0-:-3 | -:- | HT |
47 | Alloa | Airdrie | 0-:-1 | -:- | HT |
48 | Clyde | Falkirk | 0-:-1 | -:- | HT |
49 | C. Rangers | Peterhead | 3-:-1 | -:- | HT |
Former Minister of Aviation, Femi Fani-Kayode, has hailed the appointment of Daniel Bwala, a former aide…
The Supreme Court has dismissed suits challenging the establishment and prosecutorial powers of the Economic…
By Rabiu Usman It was President Bola Tinubu that declared that in the first half…
The Nigerian presidency has dismissed former Vice President Atiku Abubakar’s recent criticisms of President Bola…
In a heated response, the Minister of the Federal Capital Territory (FCT), Nyesom Wike, has…
President Bola Tinubu, on Thursday, approved the appointment of three Nigerians as directors-general of various agencies…